<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now we are four &#187; Training</title>
	<atom:link href="http://www.aliofish.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aliofish.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s Step Up time</title>
		<link>http://www.aliofish.com/its-step-up-time/</link>
		<comments>http://www.aliofish.com/its-step-up-time/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:16:26 +0000</pubDate>
		<dc:creator>alio</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[friends &#38; family]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1677</guid>
		<description><![CDATA[Amelia wanted to help promote Step Up for the Cure this year. She&#8217;s at the very end of the video.]]></description>
			<content:encoded><![CDATA[<p>Amelia wanted to help promote <a href="http://www.stepupforthecure.com" target="_blank">Step Up for the Cure</a> this year.</p>
<p><a href="http://www.stepupforthecure.com/promo" target="_blank">She&#8217;s at the very end of the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/its-step-up-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner, again!</title>
		<link>http://www.aliofish.com/winner-again/</link>
		<comments>http://www.aliofish.com/winner-again/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:36:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[friends &#38; family]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[organic/eco]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1403</guid>
		<description><![CDATA[An ultimate player I know in Ottawa (who is also an artist who makes her own t-shirts, artwork, and other neat things) and her sister (a great illustrator) got together to offer a giveway of some of their creations. I entered the contest and won! Woohoo! So, Amelia will now be the proud owner of [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.mchenwears.com/" target="_blank">ultimate player</a> I know in Ottawa (who is also an artist who makes her own t-shirts, artwork, and other neat things) and her <a href="http://www.serenadraws.com/" target="_blank">sister</a> (a great illustrator) got together to offer a giveway of some of their creations. I entered the contest and <a href="http://www.mchenwears.com/blog/?p=592" target="_blank">won</a>! Woohoo! So, Amelia will now be the proud owner of a <a href="http://www.serenadraws.com/animalbetizeit/alphabetprints.html" target="_blank">super cool Animalbetized placemat</a>. Awesome!</p>
<p>Once again <a href="http://twitter.com/" target="_blank">Twitter</a> proves to be more useful that I thought it would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/winner-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/2 marathon</title>
		<link>http://www.aliofish.com/12-marathon/</link>
		<comments>http://www.aliofish.com/12-marathon/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1308</guid>
		<description><![CDATA[So that calf injury I complained about a few weeks ago is persisting. I finally went to see an athletic therapist this week and she told me essentially the same thing she told me two years ago when I saw her for calf pain. I know what I have to do to make it better [...]]]></description>
			<content:encoded><![CDATA[<p>So that calf injury I complained about a few weeks ago is persisting. I finally went to see an athletic therapist this week and she told me essentially the same thing she told me two years ago when I saw her for calf pain. I know what I have to do to make it better &#8211; rest, ice and work on isolation exercises so that the left hamstring, quad and glute muscles do the brunt of the work when I am physically active instead of my calf. What does this mean for running? Well, right now it is relatively painful to run so I&#8217;m on hiatus. It doesn&#8217;t leave me much time to build up endurance for the 1/2 marathon, but I will do my best in the time remaining. If it is healed enough by late April for me to run some distance, I plan to do as much of the 1/2 marathon as I can. At the least I should be able to do 10 kilometres by that time.</p>
<p>The weather has been glorious and we&#8217;ve been outside as much as possible trying to take advantage of it. It is so nice not to have to worry about frostbite or exposure or whether 10 minutes is too long to be out in -20 degree weather with a baby. Our walks are getting longer and more wide-ranging, since Amelia doesn&#8217;t need to eat quite so often during the day anymore. Now we&#8217;re just waiting for the mountain to dry up enough that we can take walks there, away from the car exhaust and the hustle and bustle sounds of city life.</p>
<p>I let Amelia take a video of herself yesterday. Once I cut it a little I&#8217;ll post it later on. It&#8217;s pretty funny.</p>
<p><img class="alignnone size-full wp-image-1309" title="img_0177" src="http://www.aliofish.com/wp-content/uploads/2009/03/img_0177.jpg" alt="img_0177" width="346" height="461" /></p>
<p><img class="alignnone size-full wp-image-1310" title="img_4287" src="http://www.aliofish.com/wp-content/uploads/2009/03/img_4287.jpg" alt="img_4287" width="398" height="597" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/12-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biking in the city</title>
		<link>http://www.aliofish.com/biking-in-the-city/</link>
		<comments>http://www.aliofish.com/biking-in-the-city/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:57:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1215</guid>
		<description><![CDATA[The woman we know who is training to run a marathon this spring in Boston is being sponsored by a Montreal company that is bringing pay-to-use-a-bike transportation to Montreal. Apparently Bixi is launching this spring and you&#8217;ll be able to pay to borrow and ride a bike around the city and then park it wherever [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://alicohen.wordpress.com/" target="_blank">woman</a> we know who is training to run a marathon this spring in Boston is being sponsored by a Montreal company that is bringing pay-to-use-a-bike transportation to Montreal. Apparently <a href="http://www.bixi.ca/en/accueil/" target="_blank">Bixi</a> is launching this spring and you&#8217;ll be able to pay to borrow and ride a bike around the city and then park it wherever there is another drop-off/pick-up spot. Seems very European, although I believe there is some difficulty with the bikes getting stolen overseas. I wonder how it will work in Montreal, since everyone in this city has had their bike stolen at least once or five times.</p>
<p>The city does seem to be becoming more bike-friendly. They&#8217;ve laid out a new bike path on Cote-St-Catherine and installed one in downtown last year. We are finding that we don&#8217;t take the car nearly as often anymore with Ian having a permanent office downtown and Amelia &amp; I choosing to walk whenever we go out to do errands. When Amelia gets a little bigger, I wonder if we&#8217;ll start biking places more frequently as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/biking-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running week #3</title>
		<link>http://www.aliofish.com/running-week-3/</link>
		<comments>http://www.aliofish.com/running-week-3/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:23:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1149</guid>
		<description><![CDATA[Is it week #3 already? I can&#8217;t keep track. In any event, I made it out for two runs this week, which is double what I did last week.  Woohoo. I also played ultimate on Wednesday so I got in one day of cross-training. On Friday morning Sonia and I went for a 7.6 km [...]]]></description>
			<content:encoded><![CDATA[<p>Is it week #3 already? I can&#8217;t keep track. In any event, I made it out for two runs this week, which is<em> double </em>what I did last week.  Woohoo. I also played ultimate on Wednesday so I got in one day of cross-training. On Friday morning Sonia and I went for a 7.6 km run that took about 50 minutes. It was about -11C, but there was a pretty stiff wind that made it much cooler and tougher to run. Plus we chatted the whole time, so we weren&#8217;t exactly going fast. I had a nice wipeout on Cote-St-Catherine right as a bus was stopping during the morning rush hour. It was quite hilarious. I manage to salvage it somewhat by turning my slip on the ice into a layout. It wasn&#8217;t pretty, but it was less ugly than it could have been.</p>
<p>Today I went out for about 50ish minutes and ran 8.2 km. Clearly I run faster by myself, but it is less interesting. It also was warmer and there was no wind so I felt like I could run a little quicker without affecting my breathing. I love finding that rhythm of a run where you just feel like you are on autopilot because your breathing pattern is steady and consistent. My &#8220;comfort&#8221; pattern is two breaths in, two breaths out, in time with my footfalls.</p>
<p>If I manage to throw in one more run this week I will be very pleased. Three runs a week seems like a good goal at this stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/running-week-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool web finds</title>
		<link>http://www.aliofish.com/cool-web-finds/</link>
		<comments>http://www.aliofish.com/cool-web-finds/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1133</guid>
		<description><![CDATA[Here are some neat things I&#8217;ve come across recently: 1) Fascinating article about women, eating disorders and sports. Basically, the article discusses how many female athletes do not eat enough for the amount of exercise they do and as a result have trouble losing weight and may have other issues such as more injuries, lower [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some neat things I&#8217;ve come across recently:</p>
<p>1) <a href="http://www.canada.com/life/beaten/1248973/story.html" target="_blank">Fascinating article</a> about women, eating disorders and sports. Basically, the article discusses how many female athletes do not eat enough for the amount of exercise they do and as a result have trouble losing weight and may have other issues such as more injuries, lower bone density, fatigue etc.</p>
<p>2) There is way too much cute stuff on Etsy! I love <a href="http://www.etsy.com/view_listing.php?listing_id=14454457" target="_blank">toys that let your kids use their imaginations</a> without flashing and blinking and plastic. Who wouldn&#8217;t want one or several of these?</p>
<p>3) Check out this other <a href="http://photojojo.com/content/diy/scrabble-board-picture-frame/" target="_blank">DIY site</a> and their cool idea for using an old scrabble board as a bulletin board/picture frame. Neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/cool-web-finds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run #2</title>
		<link>http://www.aliofish.com/run-2/</link>
		<comments>http://www.aliofish.com/run-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:14:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1114</guid>
		<description><![CDATA[So, week #1 was not exactly a success in terms of following the training schedule. It was quite cold at the beginning of the week so while I intended to get my runs in during the early morning, it was a little tough to get out of bed to go running in -17C. Wednesday I [...]]]></description>
			<content:encoded><![CDATA[<p>So, week #1 was not exactly a success in terms of following the training schedule. It was quite cold at the beginning of the week so while I intended to get my runs in during the early morning, it was a little tough to get out of bed to go running in -17C. Wednesday I did go to ultimate (yay cross-training) but managed to tweak my calf and couldn&#8217;t run on it for the rest of the week. I did get in at least an hour-long walk pushing the stroller Thursday through Sunday, so the cross-training part was definitely accomplished.</p>
<p>Today the calf was feeling better and the weather was glorious so I went for a jog. I have been having calf pain off and on for several years during the ultimate season, which started at Worlds in Finland in 2004. I know it is related to an imbalance on my left side, and the fact that my hamstring is not as strong as it could be. It all comes back to ACL surgery (10 years ago), and how I still need to keep working out the left side so it is as strong as the right.</p>
<p>In any event, the run was great. It was completely different than last week&#8217;s indoor run. I ran about the same distance (6.2 km) in less time (40 minutes) with hills and a headwind. Furthermore, it felt great to be outside enjoying the day and the time just flew by. I didn&#8217;t have a pre-set route so I just made one up as I went along. Using the <a href="http://www.gmap-pedometer.com/" target="_blank">google maps mashup</a>, I was able to calculate how far I had run once I got home. I could have kept going, but I didn&#8217;t want to push the calf too much. This week is supposed to be warmer so I am hoping I&#8217;ll be able to follow the training schedule a little more closely. But, I&#8217;m not really too concerned about following it to the letter. As long as I feel good about running and am able to keep increasing my distance, I think I&#8217;ll be ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #1</title>
		<link>http://www.aliofish.com/run-1/</link>
		<comments>http://www.aliofish.com/run-1/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:09:56 +0000</pubDate>
		<dc:creator>alio</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/run-1/</guid>
		<description><![CDATA[Well, it wasn&#8217;t pretty, but it&#8217;s done. Four miles (6.4 km) in about 45 minutes. It included a few minutes of walking, one 30-second stop to drink some water, and lots of looking at the clock and thinking: &#8220;How can it only have been 23 seconds since the last time I checked the time?&#8221; Can [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it wasn&#8217;t pretty, but it&#8217;s done. Four miles (6.4 km) in about 45 minutes. It included a few minutes of walking, one 30-second stop to drink some water, and lots of looking at the clock and thinking: &#8220;How can it only have been 23 seconds since the last time I checked the time?&#8221;</p>
<p>Can I just state for the record that I hate running on a treadmill? I don&#8217;t like the option of looking at the time/distance because then, of course, I look at it every 2 seconds and expect 5 minutes to have passed. I also find it too hot in the gym. And I get thirsty. And a little dizzy from trying to watch the TV on the monitor build into the treadmill.</p>
<p>But, on the positive side:</p>
<p>a) I can check how high my heart rate is (Sonia, you will be happy to hear I was up around 170 today for most of the run)<br />
b) I can know my exact distance right away<br />
c) I don&#8217;t wear out my new fancy running shoes as quickly<br />
d) I can gather inspiration from other people who are working out at the same time<br />
e) I can sit in the sauna/steam room once the run is over and relax</p>
<p>And, now I am looking forward to tomorrow &#8211; a day of rest, according to the training schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/run-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>running</title>
		<link>http://www.aliofish.com/running/</link>
		<comments>http://www.aliofish.com/running/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1061</guid>
		<description><![CDATA[Here is the program I am going to try to follow for the 1/2 marathon. It might be a little on the ambitious side in terms of how much activity I can actually get in during the week, but I am going to try. Ian is moving his office closer to the gym we go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halhigdon.com/halfmarathon/novice.htm" target="_blank">Here is the program</a> I am going to try to follow for the 1/2 marathon. It might be a little on the ambitious side in terms of how much activity I can actually get in during the week, but I am going to try. Ian is moving his office closer to the gym we go to downtown, so he should be able to get in his runs at lunch. I think I am going to see about getting to the gym early in the morning, before Amelia wakes up. Since she tends to cluster feed in the evening, I have a tougher time getting to the gym then (plus it is always so crowded at this time).</p>
<p>The program is 12 weeks, which is just about how much time we have until the race. So, tomorrow morning I am off to the gym (or potentially I will run outside, since it is supposed to be warm). Four miles (6.4 km) here I come. I am going to do my best to post about the training to keep myself honest (read: to force myself to go train when I don&#8217;t want to).</p>
<p>I would also like to state for the record that I have only ever run one 10-km race. And I spent the whole time talking to a friend, so it&#8217;s not as though we were really &#8220;racing.&#8221; While I have run longer distances in training, I tend to max out at about 70 minutes. I will admit that I joined Sonia for two of her long &#8220;training&#8221; runs for the 1/2 marathon in 2007. We probably ran about 15 km or so each time (on flat). It was not pretty (on my part), so running for 2+ hours is definitely going to be a challenge. And one to which I am looking forward, but about which I am also a little nervous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we crazy?</title>
		<link>http://www.aliofish.com/are-we-crazy/</link>
		<comments>http://www.aliofish.com/are-we-crazy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:28:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.aliofish.com/?p=1033</guid>
		<description><![CDATA[Ian and I are now signed up to run the 1/2 marathon in Montreal on April 19th. Crazy? Maybe. I guess I should probably start training for real now (ie: something more than indoor ultimate once a week). Too bad it&#8217;s -24C today or I&#8217;d go for a run outside. Gotta get that Chariot running [...]]]></description>
			<content:encoded><![CDATA[<p>Ian and I are now signed up to <a href="http://www.canadarunningseries.com/monthalf/index.htm" target="_blank">run the 1/2 marathon</a> in Montreal on April 19th. Crazy? Maybe. I guess I should probably start training for real now (ie: something more than indoor ultimate once a week). Too bad it&#8217;s -24C today or I&#8217;d go for a run outside. Gotta get that Chariot running stroller so I can bring Amelia with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliofish.com/are-we-crazy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
